Product Details:
Brand | Suvidhinath laboratoty |
Functions | Antioxidants |
Usage/Application | Industrial |
Grade Standard | Industrial Grade |
Categories | Adhesives |
Product Details:
Brand | Suvidhinath Laboratory |
Packaging Details | 2.5 litre Bottle |
Usage/Application | dyes, adhesives, production of pharma API, synthetic resins |
CAS No | 67-56-1 |
Synonyms | MeOH, Carbinol, methyl alcohol, CH3OH |
Physical State | Liquid |
Usage | Laboratory |
Grade Standard | Reagent Grade |
We are offering Methyl Alcohol to our clients.
Product Details:
Grade | cst 15, cst 5, cst 20, cst 25, cst 10 |
Color | White |
Unit Pack Size | Customised |
Packaging Type | Barrel, Bottle |
Assay | min. 98% |
Melting Point | 180 deg - 183 deg C |
Product Details:
Brand | Suvidhinath Laboratory |
Functions | Antioxidants |
Usage/Application | Industrial |
Grade Standard | Industrial Grade |
Material | Variable |
Purity | 100% |
Product Details:
Physical State | Powder |
Usage | Commerical, Laboratory |
Grade Standard | Bio-Tech Grade |
Packaging Type | Bottle |
Product Details:
Functions | Biocides, Lubricants |
Form of Chemicals | Liquid, Granules |
Categories | Construction Chemicals, Oil Field Chemicals |
Product Details:
Usage/Application | Industrial |
State | Variabale |
Brand | Suvidhinath Laboratory |
Color | Variable |
Packaging Size | Variable |
Packaging Type | variable |
Product Details:
Form | Liquid |
Functions | FINE |
Physical State | Liquid |
Chemical Name | 1-Bromonaphthalene |
Solubility | NA |
Usage/Application | Laboratory |
Grade Standard | AR |
Material | LIQUID |
Packaging Size | 1KG |
PH Value | NA |
Product Details:
Minimum Order Quantity | 500 Unit |
Form | Powder |
Packaging Size | 5 kg |
Brand | SULAB |
Functions | INDUSTRIAL AND LAB |
Usage/Application | Laboratory |
Grade Standard | ANALYTICAL GRADE |
Chemical Name | SODIUM PERCHLORATE |
PH Value | 6-8 |
Categories | LAB CHEMICALS |
Shelf Life | 5 YEARS |
Country of Origin | Made in India |
Additional Information:
Product Details:
Packaging Size | 100gram |
Purity | >99% |
Grade Standard | LR |
Form | Powder |
Packaging Type | Bottle |
CAS Number | 7761-88-8 |
Brand | Suvidhinath Laboratories |
Colour | White |
Usage/Application | Laboratory |
Chemical Formula | AgNO3 |
Molecular weight | 169.87 g/mol |
Density | 4.35 g/cm3 |
Country of Origin | Made in India |
Assay | Min. 99.5% |
Chloride | 0.001% |
Sulphate | 0.01% |
Iron | 0.001% |
Product Details:
Functions | Antioxidants |
Usage/Application | Industrial |
Grade Standard | Industrial Grade |
Material | variable |
Purity | 100% |
Categories | Adhesives |
Product Details:
Purity | Min.97% |
Grade | LR/AR |
Packaging Type | JAR/DRUM |
Packaging Size | 500GM/25KG |
Chemical Formula | (CH3COO)2Hg |
CAS Number | 1600-27-7 |
Molecular Weight | 318.68 |
Linear Formula (CH3COO)2Hg
Molecular Weight 318.68
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kilogram |
Appearance (Colour) | Ruby Red |
Appearance (Form) | Crystalline compound |
Solubility (Turbidity) 10% aq. solution | Clear |
Assay | Min. 99% |
Chloride (CI) | Max. 0.02% |
Sulphate (SO4) | Max. 0.01% |
Product Details:
CAS | 7784-46-5 |
MW | 129.91 |
Appearance | White to Off-white powder |
Assay | Min.98% |
Chloride | 0.01% |
Product Details:
Physical State | Powder, Crystals |
Packaging Size | 500gm-25kg |
Grade Standard | Chemical Grade, Industrial Grade |
Categories | Construction Chemicals |
Form of Chemicals | Solid |
Product Details:
Brand | SULAB |
Packaging Size | 500GM/5KG/25KG |
Packaging Type | DRUM |
Color | White |
Physical State | Crystal |
Grade Standard | Laboratory |
Classification | Organic Analytical, High Purity Material |
Appearance (Colour) | White |
Appearance (Form) | Crystalline compound |
Solubility (Turbidity) 10% aq. solution | Clear |
Solubility (Colour) 10% aq. solution | Colourless |
Assay | min. 99% |
Additional Information:
Product Details:
Brand | SULAB |
Purity | MIN 99% |
Grade | LR/AR |
Usage/Application | AMINO ACID |
Packaging Type | BOTTLE |
Packaging Size | 500GM/KG |
Physical Form | POWDER |
Chemical Formula | C3H7NO2 |
CAS Number | 56-41-7 |
Molecular Weight | 89.09 |
Appearance | POWDER |
HS Code | 29224990 |
Additional Information:
Product Details:
Packaging Type | Packet |
State of Matter | Solid |
Form of Chemicals | Granules |
Color | Pink |
Product Details:
Physical State | Powder |
Grade Standard | Bio-Tech Grade, Reagent Grade, Analytical Grade |
Usage | Industrial, Laboratory |
CAS Number 1310-65-2
Linear Formula LiOH
Molecular Weight 23.95
Product Details:
State of Matter | Liquid |
Packaging Type | Drum |
Product Details:
Brand | Suvidhinath Laborato |
Functions | Antioxidants |
Usage/Application | Industrial |
Material | Plastic |
Form of Chemicals | Granules |
Physical State | Powder |
Grade Standard | Chemical Grade |
Product Details:
Packaging Type | Bottle, Container, Drum |
Concentration (%) | 2% |
State of Matter | Liquid |
Product Details:
Grade Standard | Analytical Grade |
Physical State | Powder |
Product Details:
Indian | 5-25kg |
Cetyltrimethylammonium chlorideAvailable in small and bulk packaging
Product Details:
Purity | 99% |
Grade | Technical Grade |
Form | Powder |
CAS Number | 16921-30-5 |
Usage/Application | LAB/Industrial |
Chemical Formula | K2PtCl6 |
Appearance (Colour) | yellow color powder |
Product Details:
Grade Standard | Reagent Grade |
Usage | Laboratory |
Product Details:
Form of Chemicals | Granules, powder |
Categories | Food Additives, la/fine chemicals |
Grade Standard | Chemical Grade, Medicine Grade |
Product Details:
Brand | SULAB |
Purity | MIN.99% |
Grade | LR/AR |
Usage/Application | AMINO ACID |
Packaging Type | GM/KG |
Packaging Size | 500GM AND 1KG |
Physical Form | POWDER |
Chemical Formula | C5H9NO4 |
CAS Number | 56-86-0 |
Molecular Weight | 147.13 |
Appearance | WHITE POWDER |
HS Code | 29224210 |
Product Details:
State | Crystal |