Vadodara, Gujarat
GST No. 24AAGFS0664L1Z1
Product Price :Get Latest Price
Product Details:| Brand | Suvidhinath Laboratory |
| Packaging Details | 2.5 litre Bottle |
| Usage/Application | production of pharma API, adhesives, synthetic resins, dyes |
| CAS No | 67-56-1 |
| Synonyms | methyl alcohol, Carbinol, CH3OH, MeOH |
| Physical State | Liquid |
| Usage | Laboratory |
| Grade Standard | Reagent Grade |
We are offering Methyl Alcohol to our clients.
Approx. Rs 20,000 / KgGet Latest Price
Product Details:| Packaging Size | 100gram |
| Purity | >99% |
| Grade Standard | LR |
| Form | Powder |
| Packaging Type | Bottle |
| CAS Number | 7761-88-8 |
| Brand | Suvidhinath Laboratories |
| Colour | White |
| Usage/Application | Laboratory |
| Chemical Formula | AgNO3 |
| Molecular weight | 169.87 g/mol |
| Density | 4.35 g/cm3 |
| Country of Origin | Made in India |
| Assay | Min. 99.5% |
| Chloride | 0.001% |
| Sulphate | 0.01% |
| Iron | 0.001% |
Product Price :Get Latest Price
Product Details:| Grade Standard | Industrial Grade |
| Functions | Antioxidants |
| Usage/Application | Industrial |
| Brand | Suvidhinath laboratoty |
| Categories | Adhesives |
Product Price :Get Latest Price
Product Details:| Purity | Min.97% |
| Grade | LR/AR |
| Packaging Type | JAR/DRUM |
| Packaging Size | 500GM/25KG |
| Chemical Formula | (CH3COO)2Hg |
| CAS Number | 1600-27-7 |
| Molecular Weight | 318.68 |
Linear Formula (CH3COO)2Hg
Molecular Weight 318.68
Additional Information:
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 500 Unit |
| Form | Powder |
| Packaging Size | 5 kg |
| Brand | SULAB |
| Functions | INDUSTRIAL AND LAB |
| Usage/Application | Laboratory |
| Grade Standard | ANALYTICAL GRADE |
| Chemical Name | SODIUM PERCHLORATE |
| PH Value | 6-8 |
| Categories | LAB CHEMICALS |
| Shelf Life | 5 YEARS |
| Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 1 Kilogram |
| Appearance (Colour) | Ruby Red |
| Appearance (Form) | Crystalline compound |
| Solubility (Turbidity) 10% aq. solution | Clear |
| Assay | Min. 99% |
| Chloride (CI) | Max. 0.02% |
| Sulphate (SO4) | Max. 0.01% |
Approx. Rs 3,000 / KgGet Latest Price
Product Details:| Form | Liquid |
| Packaging Size | 1KG |
| Functions | FINE |
| Usage/Application | Laboratory |
| Grade Standard | AR |
| Material | LIQUID |
| Chemical Name | 1-Bromonaphthalene |
| PH Value | NA |
| Physical State | Liquid |
| Solubility | NA |
Product Price :Get Latest Price
Product Details:| Grade | LR/AR |
| Purity | MIN 99% |
| Usage/Application | AMINO ACID |
| Packaging Size | 500GM/KG |
| Packaging Type | BOTTLE |
| Physical Form | POWDER |
| HS Code | 29224990 |
| Appearance | POWDER |
| Molecular Weight | 89.09 |
| CAS Number | 56-41-7 |
| Chemical Formula | C3H7NO2 |
| Brand | SULAB |
Additional Information:
Product Price :Get Latest Price
Product Details:| Usage/Application | Industrial |
| State | Variabale |
| Brand | Suvidhinath Laboratory |
| Color | Variable |
| Packaging Size | Variable |
| Packaging Type | variable |
Product Price :Get Latest Price
Product Details:| Packaging Type | GM/KG |
| Usage/Application | AMINO ACID |
| Grade | LR/AR |
| Brand | SULAB |
| Physical Form | POWDER |
| HS Code | 29224210 |
| Appearance | WHITE POWDER |
| Molecular Weight | 147.13 |
| CAS Number | 56-86-0 |
| Chemical Formula | C5H9NO4 |
| Purity | MIN.99% |
| Packaging Size | 500GM AND 1KG |
Product Price :Get Latest Price
Product Details:| Grade Standard | Reagent Grade |
| Usage | Laboratory |
Product Price :Get Latest Price
Product Details:| Brand | SULAB |
| Packaging Size | 500GM/5KG/25KG |
| Packaging Type | DRUM |
| Color | White |
| Physical State | Crystal |
| Grade Standard | Laboratory |
| Classification | Organic Analytical, High Purity Material |
| Appearance (Colour) | White |
| Appearance (Form) | Crystalline compound |
| Solubility (Turbidity) 10% aq. solution | Clear |
| Solubility (Colour) 10% aq. solution | Colourless |
| Assay | min. 99% |
Additional Information:
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Functions | Antioxidants |
| Usage/Application | Industrial |
| Material | Plastic |
| Brand | Suvidhinath Laborato |
| Form of Chemicals | Granules |
| Grade Standard | Chemical Grade |
| Physical State | Powder |
Explore More Products
© Suvidhinath Laboratores. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited