Vadodara, Gujarat
GST No. 24AAGFS0664L1Z1
Approx. Rs 1,600 / KgGet Latest Price
Product Details:| Country of origin | made in india |
We are offering Chitosan Powder to our clients.
Specifications:
Appearance: Powder
Color: Off-White
Solubility: 97% IN 1% Acetic Acid
Ash Content: 2% Max
Deacetylation: Above75%
pH: 6.5 - 8
Moisture: 10% Max
Protein: Nil
TPC: Below 1000 CFU/gm
Heavy Metals: Less than 10 ppm
Product Price :Get Latest Price
Product Details:| Purity | 99% |
| Form | Liquid |
| Functions | FINE CHEMICAL |
| Usage/Application | Laboratory |
| Material | LIQUID |
| Grade Standard | LAB GRADE |
| Packaging Type | 500ML/2.5LTR |
| Brand | SULAB |
| Chemical Name | 2-chloropropionic acid |
| Categories | FINE CHEMICALS |
| Molecular Formula | C3H5ClO2 |
Approx. Rs 35,000 / KgGet Latest Price
Product Details:| Packaging Type | Bottle |
| Physical Form | Powder |
| Brand | Suvidhinath Laboratories |
| Classification | Organic Analytical, Biochemical Reagents |
| Form | Powder |
| Grade Standard | Commercial, Laboratory |
| Application | Environment Protection, Scientific Research |
Approx. Rs 400 / KgGet Latest Price
Product Details:| Grade | HPLC Grade |
| Packaging Type | Bottle, Container |
| Country Of Origin | Made In India |
| Grade Standard | Analytical Grade, Bio-Tech Grade, Reagent Grade |
| Physical State | Liquid, Powder |
| Usage | Commerical, Industrial, Domestic, Laboratory |
Approx. Rs 350 / KilogramGet Latest Price
Product Details:| Purity | 99 % |
| Form | Powder |
| CAS | 99-97-8 |
| Molecular Formula | C9H13N |
| Molecular Weight | 135.21 |
| Assay | 99.0% (min). |
| Specific Gravity | 0.936 to 0.940 |
| Other Organic Impuritie | 0.5% (max) |
| Other Toluidines | 1.0% (max) |
| Moisture content by KF | 0.1% (max) |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 500 Gram |
| Packaging Size | 500gm 5kg 25kg 100kg |
| Grade Standard | Industrial Grade |
| Packaging Type | Drum |
| Brand | sulab |
| Model Name/Number | 12444 |
| Physical State | Powder |
| Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Item Name | platinum |
| Color | Variable |
| Usage/Application | Industrial |
| Material | Titanium |
| Brand | Variable |
| Appearance | Variable |
Product Price :Get Latest Price
Product Details:| Grade Standard | Analytical Grade, Reagent Grade |
Product Price :Get Latest Price
Product Details:| Form | Crystal, Liquid, Powder |
| Classification | Organic Analytical, Inorganic Analytical, Biochemical Reagents |
| Grade Standard | Commercial, Laboratory, Industrial |
| Application | Scientific Research, Industry, Health, Environment Protection |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 5 kg |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 700 / KgGet Latest Price
Product Details:| Purity % | >99% |
| Packaging Details | 5 kg Bag |
| Grade Standard | Analytical AR Grade |
| Molecular Weight | 144.17 g/mol |
| Boiling Point | 278 to 280 DegreeC |
| Physical State | Powder |
| EC No. | 201-969-4 |
| Color | Colorless or white |
| CAS No | 90-15-3 |
| Synonyms | C10H7OH, alpha-Naphthol, 1-Naphthalenol, 1-Hydroxynaphthalene |
| Chemical Formula | C10H8O |
| Density | 1.10 g/cm3 |
| Melting Point | 95 to 96 DegreeC |
| Beilstein/REAXYS Number: | 1817321 |
| NACRES | NA.21 |
Naphthol Price List
| Packaging Details | Price |
| 1 kg bag | Rs 700 |
| 5 kg Bag | Rs 3400 |
(*GST & transportations charges to be applied)
Get Best price of >99% pure 5 kg bag of Naphthol CAS No. 90-15-3, C10H8O. For Certificate of Analysis (COA) & MSDS, kindly contact us.
1-Naphthol, or α-naphthol, is a fluorescent organic compound with the formula C10H7OH. It is a white solid. It is an isomer of 2-naphthol differing by the location of the hydroxyl group on the naphthalene ring.
Uses:
Manufacturing: Prepared by fusing the sodium salt of alpha-naphthalenesulfonic acid with NaOH
Hazards:
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 500 Gram |
| Form | Balsam |
| Balsam Type | Peru Balsam |
| Purity | 100% |
| Cinnamate Content | High Cinnamate |
| Extraction Method | Steam Distilled |
| Odour Profile | Balsamic |
| Application | Pharma |
| Color | Dark Brown |
| Origin | India |
| Country of origin | made in india |
| Stage | Liquid |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 500 gm |
| Form | Powder |
| Purity | 97-99% |
| Grade | LR |
| Brand | INDIAN |
| Usage/Application | INDUSTRIAL / LAB |
| Packaging Size | 5KG |
| Packaging Type | SMALL AND BULK |
| Physical Form | POWDER |
| Chemical Formula | Co(NO3)2.6H2O |
| CAS Number | 10026-22-9 |
| Molecular Weight | 291.03 |
Additional Information:
Product Price :Get Latest Price
Product Details:| Grade Standard | Analytical Grade, Bio-Tech Grade |
| Physical State | Liquid |
Explore More Products
© Suvidhinath Laboratores. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited