Product Details:
Packaging Details | 25Kg Bag |
Purity | >99% |
Grade | Technical Grade |
Form | Powder |
CAS Number | 7681-11-0 |
Usage/Application | Industrial applications |
Chemical Formula | KI |
Chloride/ Bromide Content | 0.01% |
Appearance (Colour) | white color powder |
Iodate Content | 0.0003% |
Phosphate Content | 0.001% |
Sulphate Content | 0.0025% |
Nitrogen Content | 0.002% |
Loss On Drying(LOD) | NMT 0.5% |
Minimum assay (Arg.) | 99. 50% |
pH of 5% solution | 6.5-8.5 |
Loss on drying | NMT 0.5% |
Insoluble matter in H2O | 0.005% |
Nitrogen Compounds (as N) | 0.002% |
Chloride and bromide (as CI) | 0.01% |
Phosphate (PO4) | 0.001% |
Sulphate (SO4) | 0.0025% |
Iodate (IO3) | 0.0003% |
Product Details:
Packaging Details | 100kg |
Purity | 99% |
Grade | Analytical |
Usage/Application | Lab and personal applications |
CAS Number | 7487-94-7 |
Form | Powder |
Appearance | white color |
Molecular Formula | HgCl2 |
We are offering Mercuric chloride LR/AR to our clients.
We offer in bulk as well as small packing.
Grade Standard | Reagent Grade, Analytical Grade |
Physical State | Powder |
Usage | Laboratory, Personal |
Packaging Size | 100gm-100kg |
Product Details:
Appearance (Colour) | White |
Appearance (Form) | Crystalline powder |
Solubility (Turbidity) 10% solution 5N H2SO4 | Clear |
Solubility (Colour) 10% solution 5N H2SO4 | Colourless |
Assay | min. 99% |
The residue after reduction | max. 0.02% |
Product Details:
CAS | 21908-53-2 |
Appearance | Yellowish orange fine powder |
Assay | Min. 99.3% |
Chloride | Max 0.025% |
Product Details:
CAS | 21908-53-2 |
Molecular Formula | HgO |
Molecular Weight | 216.59 |
Assay | Min. 99% |
Additional Information:
Product Details:
Packaging Size | Bottle,Container |
Functions | Antioxidants,Lubricants |
Form of Chemicals | Liquid,Granules |
Brand | Suvidhinath Laboratories |
Product Details:
Solubility | Insoluble in water alcohol. |
CAS | 7790-30-9 |
Assay | Not Less Than 98% |
Product Details:
Purity/Concentration | 98% |
Grade | AR Grade |
Form | Powder |
CAS Number | 12027-43-9 |
Usage/Application | Laboratory |
Appearance (Colour) | White |
Appearance (Form) | Crystalline powder |
Solubility (Turbidity) 10% aq. solution | Clear |
Solubility (Colour) 10% aq. solution | Colourless |
Loss on ignition | ~16% |
Water Insoluble matter | max. 0.01% |
Product Details:
CAS | 13453-78-6 |
Appearance | White to Off-white crystals or lumps |
Assay | Min. 99% |
pH | 5.5-7.5 |
Heavy metals | 0.001% |
Product Details:
CAS | 7784-46-5 |
Appearance | White to Off White Powder |
MW | 129.91 |
Assay | Min. 98% |
Chloride | 0.01% |
Product Details:
Appearance (Colour) | Red |
Appearance (Form) | Crystalline powder |
Assay | min. 99% |
Iron (Fe) | max. 0.002% |
Heavy Metals (Pb) | max. 0.0005% |
Sodium (Na) | max. 0.005% |
Product Details:
CAS | 7791-07-3 |
Assay | Min. 98% |
pH | 6.0-8.0% |
Insoluble Matter | 0.005% |
Product Details:
Grade Standard | Reagent Grade |
Usage/Application | Laboratory |
Physical State | Liquid |
Grade | LR/INDUSTRTRIAL |
Packaging Size | 5KG |
Description | Grayish Brown Fuming Liquid. |
SOLUBILITY ( 5% w/v Ethanol) | The Solution is clear Brown |
ASSAY as ICL | Not Less than 98% |
Additional Information:
Product Details:
Minimum assay (Arg.) | 99. 50% |
pH of 5% solution | 6.0-9.0 |
Loss on drying | NMT 0.5% |
Insoluble matter in H2O | 0.005% |
Iodate (IO3) | 0.0003% |
Product Details:
Appearance | Colourless Crystals,odour Less,saline Taste |
Assay on Dry Basis as KIO3 | 60% w/w Min. |
Solubility | About 1 gm in 15ml water at 25 Celsius |
Nitrogen Compounds (as N) | 0.002% |
Chloride and bromide (as CI) | 0.01% w/w Max. |
Phosphate (PO4) | 0.001% |
Sulphate (as SO4) | 0.02% w/w Max. |
Iodides (as I) | 0.002% w/w Max. |
Product Details:
Brand | Sulab |
Purity | 99% |
Grade | LR/AR |
Usage/Application | Laboratoryand industrial |
Appearance (Colour) | White |
Appearance (Form) | Crystalline powder |
Solubility (Turbidity) 10% solution in 5N HNO3 | Clear |
Solubility (Colour) 10% solution in 5N HNO3 | Colourless |
Assay | min. 99% |
Insoluble matter | max. 0.003% |
Residue after reduction | max. 0.01% |
We are offering Mercuric Nitrate AR to our clients.
Product Details:
CAS | 7647-10-1 |
Description | Brown Powder |
Palladium Content | Min 59-60% |
Product Details:
CAS | 27988-77-8 |
Assay | Min. 49% |
Appearance | Yellow Crystalline Powder |
Product Details:
Usage | Industrial, Laboratory |
Physical State | Crystals |
CAS | 13446-19-0 |
Molecular Weight | 331.30 |
Appearance (Color) | White |
Appearance (Form) | Crystals |
Complexometric EDTA | 7.2 - 7.5% |
Product Details:
Physical State | Powder |
Usage | Laboratory |
CAS | 10048-95-0 |
Appearance | White Crystalline Powder |
Assay | Min. 98% |
Chloride | 0.001% |
Arsenic oxide | 0.01% |
Product Details:
Appearance | White to yellow crystalline powder |
Assay Min. (Dry basis) | 99.00% |
Silver Content | Min. 45 % |
Reaction PH-Min. | 5.0 to 6.0 |
Moisture (by K/F) | Not more than 0.50% |