Product Details:
CAS No. | 298-96-4 |
Formula Weight | 334.81 |
Appearance | Light yellow |
Assay | Min.98% |
Melting Point | 237 deg C |
Residue on Ignition | 0.02% |
Solubility (0.1 gm in 10ml ethanol) | Clear |
Solubility (10mg in 10ml of water) | Clear |
Product Details:
Color | White |
Brand | Suvidhinath Laboratories |
Physical State | Powder |
Usage | Industrial |
Assay | 85%, 90%, 95% |
Type | Preservatives, Thickeners |
Product Details:
Assay | 9012-76-4 |
TPC | Below 1000 cfu/gm |
Heavy Metals | Less than 10 ppm |
Appearance | Powder |
Color | Off White |
Mesh Size | 35 |
Solubility | 97% IN 1% Acetic Acid |
Ash Content | 2% max |
Deacetylation | Above 75% |
pH | 6.5-8 |
Moisutre | 10% Max |
Product Details:
Assay | 9012-76-4 |
TPC | Below 1000 CFU/gm |
Salmonella | Not Present |
Heavy Metals | Less Than 10 ppm |
Appearance | Powder |
Colour | Off White |
Mesh Size | 35 |
Solubility | 97% In 1% Acetic Acid |
Ash Content | 2% Max |
Deacetylation | Above 80% |
ph | 6.5-8 |
Moisture | 10% Max |
Product Details:
Appearance (Colour) | Lemon yellow |
Appearance (Form) | Crystalline powder |
Solubility (Turbidity) 1% solution in methanol | Clear |
Solubility (Colour) 1% solution in methanol | Yellow |
Melting Point | 250 - 260 deg C |
Product Details:
Molecular Formula | C9H13N |
Molecular Weight | 135.21 |
Description | A light yellow colored oily liquid. |
Assay | 99.0% (min). |
Specific Gravity | 0.936 to 0.940 at 200/200C. |
Other Organic Impurities | 0.5% (max) |
Other Toluidines | 1.0% (max) |
Moisture content by KF | 0.1% (max) |
Product Details:
Brand | Suvidhinath Laboratory |
Packaging Size | variable |
Packaging Type | variable |
Color | variable |
Usage/Application | Industrial |
Appearance (Colour) | White OR yellowish green |
Appearance (Form) | Crystalline powder |
Loss on ignition | max. 16% |
Chloride (CI) | max. 0.001% |
Sulphate (SO4) | max. 0.005% |
Product Details:
Appearance (Colour) | White to almost white |
Appearance (Form) | Crystalline powder |
Assay | min. 98% |
Melting Point | 180 deg - 183 deg C |
Product Details:
Assay | Min. 99.8% |
Appearance (Colour) | Pale yellow |
Appearance (Form) | Crystals |
Solubility (Turbidity) 1% aq. solution | Clear |
Product Details:
Assay | Min. 85% - 98% |
Appearance (colour) | Black to purple black |
Appearance (form) | Crystalline powder |
Product Details:
CAS | 86-87-3 |
Appearance | Whitish Powder |
Assay | Min. 99% |
MW | 186.21 |
Melting Point | 128 deg C-131 deg C |
Product Details:
State of Matter | Granular, Crystals |
AS Number 134-81-6
Linear Formula C6H5COCOC6H5
Molecular Weight 210.23
Product Details:
Minimum Order Quantity | 100 Gram |
Brand | Suvidhinath Laboratory |
Packaging Size | varibale |
Packaging Type | variable |
Color | Any |
Usage/Application | industrial |
Additional Information:
Product Details:
Minimum Order Quantity | 500 ml |
Usage/Aplication | Laboratory Chemical |
Brand | SULAB |
Color | PALE YELLOW |
Packaging | 500ML TO 5LTR |
Country of Origin | Made in India |
Additional Information:
Product Details:
CAS | 140-22-7 |
Appearance | Off White to Pink to Beige Powder |
Assay | Min. 98% |
Residue on ignition | 0.05% |
Product Details:
Appearance (Colour) | White to off - white |
Appearance (Form) | Crystalline powder |
Solubility (Turbidity) 2% solution in Methanol | Clear |
Solubility (Colour) 2% solution in Methanol | Colourless |
Assay | min. 99 % |
Melting Point | 239 - 241 deg C |
Product Details:
Physical State | Powder |
Usage | Laboratory |
Release Type | Quick |
Grade Standard | Reagent Grade |
Appearance (Colour) | Ruby red |
Appearance (Form) | Crystalline compound |
Solubility (Turbidity) 10% aq. solution | Clear |
Assay | min. 99% |
Chloride (CI) | max. 0.02% |
Sulphate (SO4) | max. 0.01% |
Product Details:
CAS Number | 100-63-0 |
Usage/Application | Laboratory |
Purity | Min. 98% |
Grade | Extrapure |
Packaging Size | 10-200kg |
CAS | 100-63-0 |
Molecular Weight | 108.14 |
Appearance (Color) | Pale yellow liquid |
Appearance (Form) | liquid |
We are offering Phenyl hydrazine to our clients.
Product Details:
Brand | Suvidhinath Laboratory |
Purity | 100% |
Usage/Application | Industrial |
Physical State | Powder |
Packaging Type | Variable |
Grade Standard | Bio-Tech Grade, Analytical Grade |
Packaging Size | Variable |
Physical Form | Variable |
Product Details:
Appearance (Form) | Powder |
Solubility (Turbidity) 2% solution in Methanol | Clear |
Assay | min. 99% |
Melting Point | 258 - 263 deg C |
Appearance (Colour) | White |
Product Details:
CAS | 367-51-1 |
Description | White To Off White Powder |
Assay | Min. 80% |
pH | 6.5-8 |
Product Details:
CAS | 7080-50-4 |
Appearance | White Crystalline Powder |
Assay | 98-103% |
ph | 8.0-11.0 |
Product Details:
Parameters | Standard |
Description | White Solid |
Solution (0.5% aq.) | Solution should be mobile NMT slight opalescent |
pH of 2% soln. | 5.0-7.0 |
Residue after ignition | 0.4 |
Sensitivity | Passes test |
Product Details:
Usage | Industrial, Laboratory |
Packaging Size | 100gm-25kg |
Grade Standard | Bio-Tech Grade, Analytical Grade |
Product Details:
Physical State | Powder |
Usage | Laboratory, Industrial |
Color | White |
Appearance (Colour) | Yellow |
Appearance (Form) | Crystalline compound |
Solubility (Turbidity) 10% aq. solution | Clear |
Solubility (Colour) 10% aq. solution | Yellow |
Insoluble matter | max. 0.01% |
Chloride (CI) | max. 0.02% |
3.6/5
Rated by 64 Users