Vadodara, Gujarat
GST No. 24AAGFS0664L1Z1
Product Price :Get Latest Price
Product Details:| Grade | Laboratory Reagent Grade (LR) |
| Form | Powder |
| Purity | >99% |
| CAS Number | 95-45-4 |
| Chemical Formula | C4H8N2O2 |
| Melting Point(MP) | 239 deg C - 241 deg C |
| Appearance (Colour) | White to off - white |
Product Price :Get Latest Price
Product Details:| CAS | 7783-35-9 |
| Molecular Formula | HgSO4 |
| Molecular Weight | 296.65 |
| Appearance (Colour) | White |
| Appearance (Form) | Crystalline powder |
| Solubility (Turbidity) 10% solution 5N H2SO4 | Clear |
| Solubility (Colour) 10% solution 5N H2SO4 | Colourless |
| Assay | Min. 99% |
| The residue after reduction | Max. 0.02% |
Approx. Rs 1,000 / kgGet Latest Price
Product Details:| Grade | Laboratory Reagent Grade |
| Form | Powder |
| CAS Number | 12208-13-8 |
| Usage | Laboratory |
| Chemical Formula | KSb(OH)6 |
| Molecular Weight | 262.9 g/mol |
Product Price :Get Latest Price
Product Details:| Packaging Size | 100gram |
| Purity | >99% |
| Grade Standard | AR |
| Form | Powder |
| Packaging Type | Bottle |
| CAS Number | 7761-88-8 |
| Brand | Suvidhinath Laboratories |
| Colour | White |
| Usage/Application | Laboratory |
| Chemical Formula | AgNO3 |
| Molecular weight | 169.87 g/mol |
| Density | 4.35 g/cm3 |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:| CAS | 298-96-4 |
| Formula | C19H15CIN4 |
| Formula Weight | 334.81 |
| Assay | Min. 98% |
| Melting Point | 237 deg C |
| Residue on ignition | 0.02% |
| Solubility (0.1 gm in 10ml ethanol) | Clear |
| Solubility (10mg in 10ml of water) | Clear |
Product Price :Get Latest Price
Product Details:| Brand | IMPORTED |
| Usage/Application | Laboratory |
| Grade Standard | Chemical Grade |
| Material | POWDER |
| Chemical Name | ETHIDIUM BROMIDE |
| Molecular Formula | C21H20BrN3 |
| Categories | RND DNA DETECTION |
| Packaging Type | BOTTLE |
CAS Number 1239-45-8
Empirical Formula (Hill Notation) C21H20BrN3
Molecular Weight 394.31
Additional Information:
Product Price :Get Latest Price
Product Details:| CAS | 9005-84-9 |
| Parameters | Standard |
| Description | White Solid |
| Solution (0.5% aq.) | Solution should be mobile & NMT slight opalescent |
| pH of 2% soln. | 5.0-7.0 |
| Residue after ignition | 0.4 |
| Sensitivity | Passes test |
Product Price :Get Latest Price
Product Details:| Packaging Details | Bottle of 5 gms |
| Grade | Extra Pure |
| Form | Powder |
| CAS Number | 76-60-8 |
| Usage/Application | Laboratory |
| Color | Green |
| Chemical Formula | C21H14Br4O5S |
| Melting Point(MP) | 225 degC |
| Molecular Weight | 698.01 g/mol |
| Brand | SULAB |
Additional Information:
Product Price :Get Latest Price
Product Details:| Color | WHITE TO PALE BROWN |
| Form | Powder |
| Packaging Type | Bottle |
| Packaging Size | 5GM 250GM 500GM 1KG |
| Brand | IMPORTED |
| Usage/Application | CERTIFIED STAIN |
| Commercial Name | Hematoxylin Monohydrate |
| CAS Number | 517-28-2 |
| Grade | LAB |
| Place of origin | IMPORTED |
| Appearance | White to pale brown |
| Molecular Formula | C16H14O6.aq |
| Molecular Weight | 302.29 |
| Shelf Life | 5 YEARS |
| Usage | Laboratary, Bio Chemicals etc. |
Additional Information:
Explore More Products
© Suvidhinath Laboratores. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited