Product Details:
CAS | 298-96-4 |
Formula | C19H15CIN4 |
Formula Weight | 334.81 |
Assay | Min. 98% |
Melting Point | 237 deg C |
Residue on ignition | 0.02% |
Solubility (0.1 gm in 10ml ethanol) | Clear |
Solubility (10mg in 10ml of water) | Clear |
Product Details:
Minimum Order Quantity | 25 Gram |
Brand | SULAB |
Functions | INDICATOR/LAB |
Chemical Name | BROMOCRESOL GREEN |
Packaging Type | Bottle |
Physical State | Powder |
Usage/Application | INDICATOR |
Grade Standard | Extra Pure |
Classification | High Purity Material |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Gram |
Brand | IMPORTED |
Usage/Application | Laboratory |
Grade Standard | Chemical Grade |
Material | POWDER |
Chemical Name | ETHIDIUM BROMIDE |
Molecular Formula | C21H20BrN3 |
Categories | RND DNA DETECTION |
Packaging Type | BOTTLE |
CAS Number 1239-45-8
Empirical Formula (Hill Notation) C21H20BrN3
Molecular Weight 394.31
Additional Information:
Product Details:
CAS | 79-19-6 |
Appearance (Colour) | White to almost white |
Appearance (Form) | Crystalline powder |
Assay | Min. 98% |
Melting Point | 180 deg C-183 deg C |
Product Details:
Packaging Type | Bottle |
Physical State | Powder, Granules |
Usage | Commerical, Laboratory |
Grade Standard | Analytical Grade, Bio-Tech Grade |
Product Details:
Brand | Suvidhinath Laboratory |
Purity | 100% |
Usage/Application | Industrial |
Packaging Type | variable |
Packaging Size | variable |
Physical Form | variable |
Product Details:
CAS | 95-45-4 |
Appearance (Colour) | White to off - white |
Appearance (Form) | Crystalline powder |
Solubility (Turbidity) 2% solution in Methanol | Clear |
Solubility (Colour) 2% solution in Methanol | Colourless |
Assay | Min. 99 % |
Melting Point | 239 deg C - 241 deg C |
Product Details:
Physical State | Powder, Liquid |
Usage | Industrial, Laboratory |
Grade Standard | Reagent Grade, Technical Grade, Bio-Tech Grade |
Packaging Type | Bottle, Container |
Product Details:
Form | Powder , Liquid |
Packaging Type | Bottle |
Grade Standard | Pharmaceutical Grade , Chemical Grade |
Hydration | Anyhydrous |
Product Details:
CAS | 9005-84-9 |
Parameters | Standard |
Description | White Solid |
Solution (0.5% aq.) | Solution should be mobile & NMT slight opalescent |
pH of 2% soln. | 5.0-7.0 |
Residue after ignition | 0.4 |
Sensitivity | Passes test |
Product Details:
Minimum Order Quantity | 5 GM |
Color | WHITE TO PALE BROWN |
Form | Powder |
Packaging Type | Bottle |
Packaging Size | 5GM 250GM 500GM 1KG |
Brand | IMPORTED |
Usage/Application | CERTIFIED STAIN |
Commercial Name | Hematoxylin Monohydrate |
CAS Number | 517-28-2 |
Grade | LAB |
Place of origin | IMPORTED |
Appearance | White to pale brown |
Molecular Formula | C16H14O6.aq |
Molecular Weight | 302.29 |
Shelf Life | 5 YEARS |
Usage | Laboratary, Bio Chemicals etc. |
Additional Information:
Product Details:
CAS | 7783-35-9 |
Molecular Formula | HgSO4 |
Molecular Weight | 296.65 |
Appearance (Colour) | White |
Appearance (Form) | Crystalline powder |
Solubility (Turbidity) 10% solution 5N H2SO4 | Clear |
Solubility (Colour) 10% solution 5N H2SO4 | Colourless |
Assay | Min. 99% |
The residue after reduction | Max. 0.02% |
Product Details:
Grade Standard | Bio-Tech Grade |
Physical State | Powder, Liquid |
Usage | Laboratory |
Packaging Type | Container, Drum |
Product Details:
Minimum Order Quantity | 500 Gram |
color | red |
3.6/5
Rated by 64 Users