Vadodara, Gujarat
GST No. 24AAGFS0664L1Z1
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 10 Gram |
| Brand | SULAB |
| Purity | MIN.99% |
| Grade | LR/AR |
| Usage/Application | DETECTION OF AMMONIA AND AMINES |
| Packaging Type | SMALL AS WELL AS BULK |
| Packaging Size | 500GM |
| Physical Form | POWDER |
| Chemical Formula | C9H6O4 |
| CAS Number | 485-47-2 |
| Molecular Weight | 178.14 |
| pH Value | 4.6 - 5.0 |
| Appearance | PALE YELLOW |
| Shelf Life | 5 YEARS |
| HS Code | 29142990 |
Additional Information:
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 25 Gram |
| Form | POWDER |
| Grade | LR/AR |
| Purity | MIN 99% |
| Packaging Type | BOTTLE PACKING |
| Physical Form | POWDER |
| HS Code | 29225015 |
| Packaging Size | GM/KG |
| Manufacturer | INDIAN |
| Brand | SULAB |
| Shelf Life | 4 YEARS |
| Appearance | WHITE POWDER |
| Molecular Weight | 181.19 |
| CAS Number | 60-18-4 |
| Chemical Formula | C9H11NO3 |
Additional Information:
Explore More Products
© Suvidhinath Laboratores. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited